Conference Dates
Conference Dates are in time zone (GMT-07:00) Tijuana, Baja California, and may differ from the viewed time zone.
Rooms
Tracks
Badges
Your Program
Sat 13 Jun Times are displayed in time zone: Tijuana, Baja California change
Sat 13 Jun
Times are displayed in time zone: Tijuana, Baja California change
08:15 - 09:00 | |||
08:15 45mBreak | Breakfast Catering |
09:00 - 11:00 | |||
09:00 2hTalk | Using the Intel C++ Compiler for General Purpose Computation Offload to Intel Processor Graphics Tutorials Link to publication |
09:00 - 11:00 | |||
09:00 2hTalk | A Semantics-Directed Approach to Program Termination Tutorials Link to publication |
09:00 - 11:00 | |||
09:00 60mTalk | INVITED TALK: Array Notation for Everybody ARRAY David PaduaUniversity of Illinois at Urbana-Champaign | ||
10:00 30mTalk | Loo.py: From Fortran to performance via transformation and substitution rules ARRAY Andreas KloecknerUniversity of Illinois at Urbana-Champaign | ||
10:30 30mTalk | Techniques for Efficient MATLAB-to-C Compilation ARRAY |
11:00 - 11:20 | |||
11:00 20mCoffee break | Morning Break Catering |
11:20 - 12:30 | |||
11:20 70mTalk | Using the Intel C++ Compiler for General Purpose Computation Offload to Intel Processor Graphics Tutorials Link to publication |
11:20 - 12:30 | |||
11:20 70mTalk | A Semantics-Directed Approach to Program Termination Tutorials Link to publication |
11:20 - 12:30 | |||
11:20 30mTalk | Compiling APL to Accelerate Through a Typed Array Intermediate Language ARRAY | ||
11:50 30mTalk | Velociraptor: A compiler toolkit for array-based languages targeting CPUs and GPUs ARRAY | ||
12:20 10mOther | Morning Wrapup ARRAY |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:30 | |||
14:00 90mTalk | CANCELLED: System-level Program Analysis and Architectural Evaluation with Simics Tutorials |
14:00 - 15:30 | |||
14:00 90mTalk | RASCAL: Program Analysis and Transformation with Rascal Tutorials Mark HillsEast Carolina University, Paul Klint, Jurgen VinjuCentrum Wiskunde & Informatica / Technische Universiteit Eindhoven Link to publication |
14:00 - 15:30 | |||
14:00 30mTalk | Performance Search Engine Driven by Prior Knowledge of Optimization ARRAY | ||
14:30 30mTalk | High-Level Accelerated Array Programming in the Web Browser ARRAY | ||
15:00 30mTalk | Accelerating Information Experts through Compiler Design ARRAY |
15:30 - 16:00 | |||
15:30 30mBreak | Afternoon Break Catering |
16:00 - 18:00 | |||
16:00 2hTalk | CANCELLED: System-level Program Analysis and Architectural Evaluation with Simics Tutorials |
16:00 - 18:00 | |||
16:00 2hTalk | RASCAL: Program Analysis and Transformation with Rascal Tutorials Mark HillsEast Carolina University, Paul Klint, Jurgen VinjuCentrum Wiskunde & Informatica / Technische Universiteit Eindhoven Link to publication |
16:00 - 18:00 | |||
16:00 30mTalk | Fusing Convolution Kernels through Tiling ARRAY | ||
16:30 30mTalk | Array programming in Pascal ARRAY | ||
17:00 30mTalk | Abstract Expressionism for Parallel Performance ARRAY | ||
17:30 30mOther | Afternoon Wrapup ARRAY |
Sun 14 Jun Times are displayed in time zone: Tijuana, Baja California change
Sun 14 Jun
Times are displayed in time zone: Tijuana, Baja California change
08:15 - 09:00 | |||
08:15 45mBreak | Breakfast Catering |
09:00 - 11:00 | |||
09:00 2hTalk | PINPLAY:Using PinPlay for Reproducible Analysis and Replay Debugging Tutorials Link to publication |
09:00 - 11:00 | |||
09:00 10mDay opening | Opening remarks SOAP | ||
09:10 50mTalk | Static Analysis for Android: GUIs, Callbacks, and Beyond SOAP | ||
10:00 20mTalk | Using Targeted Symbolic Execution for Reducing False-Positives in Dataflow Analysis SOAP | ||
10:20 20mTalk | Design Your Analysis: A Case Study on Implementation Reusability of Data-Flow Functions SOAP | ||
10:40 20mTalk | Combining Type-Analysis with Points-To Analysis for Analyzing Java Library Source-Code SOAP |
09:00 - 11:00 | |||
09:00 15mDay opening | Opening and Welcome X10 | ||
09:15 75mTalk | Introduction to X10 X10 Olivier TardieuIBM Research Link to publication | ||
10:30 30mTalk | The X10 Global Matrix Library: A Resilient Framework for Linear Algebra Applications X10 Sara S. HamoudaAustralian National University, Josh MilthorpeIBM Research, Peter StrazdinsAustralian National University, Vijay SaraswatIBM TJ Watson Research Center Link to publication |
09:00 - 11:00 | |||
09:00 5mTalk | Opening and Welcome PLOOC | ||
09:05 40mTalk | Bug Localization with Statistical Models PLOOC Pavol BielikETH Zurich, Svetoslav KaraivanovETH Zurich, P: Veselin RaychevETH Zurich, Martin VechevETH Zurich, Christine ZellerETH Zurich | ||
09:45 40mTalk | AutomataTutor and what I learned from building an online teaching tool PLOOC P: Loris D'AntoniUniversity of Pennsylvania, Rajeev AlurUniversity of Pennsylvania, Dileep KiniUniversity of Illinois at Urbana-Champaign, Mahesh ViswanathanUniversity of Illinois at Urbana-Champaign, Sumit GulwaniMicrosoft Research, Bjoern HartmannUC Berkeley, Matthew WeaverUniversity of Pennsylvania | ||
10:25 35mTalk | Touchdevelop on the BBC’s microbit Going from a blocks programming language to 16kB of RAM PLOOC |
11:00 - 11:20 | |||
11:00 20mCoffee break | Morning Break Catering |
11:20 - 12:30 | |||
11:20 70mTalk | PINPLAY:Using PinPlay for Reproducible Analysis and Replay Debugging Tutorials Link to publication |
11:20 - 12:30 | |||
11:20 60mTalk | Static Analysis of JavaScript: Insights and Challenges SOAP Ben HardekopfUC Santa Barbara |
11:20 - 12:30 | |||
11:20 30mTalk | Revisiting Loop Transformations with X10 Clocks X10 Link to publication | ||
11:50 30mTalk | Local Parallel Iteration in X10 X10 Josh MilthorpeIBM Research Link to publication |
11:20 - 12:30 | |||
11:30 40mTalk | The Hint Mechanism in Code Hunt PLOOC P: Daniel PerelmanUniversity of Washington, USA, Judith BishopMicrosoft Research, Sumit GulwaniMicrosoft Research, Dan GrossmanUniversity of Washington |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:30 | |||
14:00 90mTalk | Machine Learning for Code Analytics Tutorials Link to publication |
14:00 - 15:30 | |||
14:00 90mTalk | Doop Framework 101 Tutorials Link to publication |
14:00 - 15:30 | |||
14:00 30mTalk | Cutting Out the Middleman: OS-Level Support for X10 Activities X10 Manuel MohrKarlsruhe Institute of Technology, Sebastian BuchwaldKarlsruhe Institute of Technology, Andreas ZwinkauKarlsruhe Institute of Technology, Christoph Erhardt Friedrich-Alexander University of Erlangen-Nürnberg, Benjamin Oechslein Friedrich-Alexander University of Erlangen-Nürnberg, Jens Schedel Friedrich-Alexander University of Erlangen-Nürnberg, Daniel LohmannFriedrich-Alexander University of Erlangen-Nürnberg Link to publication | ||
14:30 30mTalk | Optimization of X10 Programs with ROSE Compiler Infrastructure X10 Michihiro HorieIBM Research - Tokyo, Mikio TakeuchiIBM Research - Tokyo, Kiyokuni KawachiyaIBM Research - Tokyo, David GroveIBM Research Link to publication | ||
15:00 30mTalk | The APGAS Library: Resilient Parallel and Distributed Programming in Java 8 X10 Olivier TardieuIBM Research Link to publication |
14:00 - 15:30 | |||
14:00 40mTalk | Functional Programming For All! Scaling a MOOC for Students and Professionals Alike PLOOC P: Heather MillerEcole Polytechnique Federale de Lausanne, Philipp HallerKTH Royal Institute of Technology, Lukas RytzTypesafe, Martin OderskyEcole Polytechnique Federale de Lausanne | ||
14:40 40mTalk | CPSGrader: Formal Methods for Lab-Based MOOCs PLOOC P: Sanjit SeshiaUC Berkeley, Alexandre DonzeUniversity of California, Berkeley, Jeff JensenMomentum Machines, Garvit JuniwalUC Berkeley |
14:00 - 15:30 | |||
14:00 90mTalk | AutoTune:Autotuning programs with OpenTuner Tutorials Saman AmarasingheMIT, Jason AnselMassachusetts Institute of Technology, Kalyan VeeramachaneniMassachusetts Institute of Technology, Jeffrey BosboomMIT CSAIL, Shoaib KamilMIT CSAIL, USA Link to publication |
15:30 - 16:00 | |||
15:30 30mBreak | Afternoon Break Catering |
16:00 - 18:00 | |||
16:00 2hTalk | Machine Learning for Code Analytics Tutorials Link to publication |
16:00 - 18:00 | |||
16:00 2hTalk | Doop Framework 101 Tutorials Link to publication |
16:00 - 18:00 | |||
16:00 60mTalk | Jalangi: A Dynamic Analyses Framework for JavaScript SOAP Koushik SenUniversity of California, Berkeley |
16:00 - 18:00 | |||
16:00 30mTalk | Towards an Efficient Fault-Tolerance Scheme for GLB X10 Link to publication | ||
16:30 30mTalk | Scalable Parallel Numerical Constraint Solver Using Global Load Balancing X10 Daisuke IshiiTokyo Institute of Technology, Kazuki YoshizoeJapan Science and Technology Agency, Toyotaro SuzumuraIBM Research / University College Dublin / JST Link to publication |
16:00 - 18:00 | |||
16:00 40mTalk | Personalized Mathematical Word Problem Generation PLOOC P: Alex PolozovUniversity of Washington, Eleanor O'RourkeUniversity of Washington, Adam SmithUniversity of Washington, Luke ZettlemoyerUniversity of Washington, Sumit GulwaniMicrosoft Research, Zoran PopovicUniversity of Washington | ||
16:40 40mTalk | Making Proof Tutors out of Proof Assistants PLOOC | ||
17:20 40mTalk | OverCode: Visualizing Variation in Student Solutions to Programming Problems at Scale PLOOC Elena GlassmanMIT, Jeremy ScottMIT, P: Rishabh SinghMicrosoft Research, Philip GuoUniversity of Rochester, Robert MillerMIT |
16:00 - 18:00 | |||
16:00 2hTalk | AutoTune:Autotuning programs with OpenTuner Tutorials Saman AmarasingheMIT, Jason AnselMassachusetts Institute of Technology, Kalyan VeeramachaneniMassachusetts Institute of Technology, Jeffrey BosboomMIT CSAIL, Shoaib KamilMIT CSAIL, USA Link to publication |
18:00 - 19:15 | |||
18:00 75mTalk | Turing Lecture FCRC Plenary Speakers |
19:30 - 21:00 | |||
19:30 90m | Welcome Reception and Poster Session Research Papers |
Mon 15 Jun Times are displayed in time zone: Tijuana, Baja California change
Mon 15 Jun
Times are displayed in time zone: Tijuana, Baja California change
08:15 - 09:00 | |||
08:15 45mBreak | Breakfast Catering |
09:00 - 11:00 | Distinguished PapersResearch Papers at PLDI Main BLUE (Portland 254-255) Chair(s): Steve BlackburnAustralian National University | ||
09:00 15mDay opening | Opening and Welcome Research Papers | ||
09:15 25mTalk | Automatically Improving Accuracy for Floating Point Expressions Research Papers Pavel PanchekhaUniversity of Washington, Alex Sanchez-SternUniversity of Washington, James R. WilcoxUniversity of Washington, Zachary TatlockUniversity of Washington, Seattle Media Attached | ||
09:40 25mTalk | Diagnosing Type Errors with Class Research Papers Danfeng ZhangCornell University, Andrew C. Myers, Dimitrios VytiniotisMicrosoft Research, Cambridge, Simon Peyton JonesMicrosoft Research, Cambridge Media Attached | ||
10:05 25mTalk | Provably Correct Peephole Optimizations with Alive Research Papers Nuno P. LopesMicrosoft Research, David MenendezRutgers University, Santosh NagarakatteRutgers University, John RegehrUniversity of Utah Media Attached | ||
10:30 20mTalk | One Minute Madness Research Papers |
11:00 - 11:20 | |||
11:00 20mCoffee break | Morning Break Catering |
11:20 - 12:30 | |||
11:20 70mTalk | Interdisciplinarity: A View from Theory of Computation FCRC Plenary Speakers Andrew YaoTsinghua University |
12:30 - 14:00 | |||
12:30 90mLunch | SIGPLAN Awards Luncheon Research Papers Jan VitekNortheastern University |
14:00 - 15:40 | VerificationResearch Papers at PLDI Main BLUE (Portland 254-255) Chair(s): Zachary TatlockUniversity of Washington, Seattle | ||
14:00 25mTalk | Mechanized Verification of Fine-grained Concurrent Programs Research Papers Ilya SergeyIMDEA Software Institute, Aleksandar NanevskiIMDEA Software Institute, Anindya BanerjeeIMDEA Software Institute Link to publication Media Attached | ||
14:25 25mTalk | Verification of Producer-Consumer Synchronization in GPU Programs Research Papers Media Attached | ||
14:50 25mTalk | Relaxing Safely: Verified On-the-Fly Garbage Collection for x86-TSO Research Papers Peter GammieNICTA, Tony HoskingAustralian National University, Data61, and Purdue University, Kai EngelhardtUNSW and NICTA Link to publication Media Attached | ||
15:15 25mTalk | Verifying Read-Copy-Update in a Logic for Weak Memory Research Papers Media Attached |
14:00 - 15:40 | CorrectnessResearch Papers at PLDI Main RED (Portland 256) Chair(s): Jens PalsbergUniversity of California, Los Angeles | ||
14:00 25mTalk | Algorithmic Debugging of Real-World Haskell Programs: Deriving Dependencies from the Cost Centre Stack Research Papers Media Attached | ||
14:25 25mTalk | Automatic Error Elimination by Multi-Application Code Transfer Research Papers Media Attached | ||
14:50 25mTalk | Light: Replay via Tightly Bounded Recording Research Papers Peng LiuPurdue University, Xiangyu ZhangPurdue University, Omer TrippIBM Thomas J. Watson Research Center, Yunhui ZhengIBM Research Media Attached | ||
15:15 25mTalk | Many-Core Compiler Fuzzing Research Papers Nathan ChongUniversity College London, Alastair DonaldsonImperial College London, Andrei LascuImperial College London, Christopher LidburyImperial College London Media Attached |
15:40 - 16:00 | |||
15:40 20mBreak | Afternoon Break Catering |
16:00 - 17:40 | Concurrency IResearch Papers at PLDI Main BLUE (Portland 254-255) Chair(s): Santosh NagarakatteRutgers University | ||
16:00 25mTalk | Asynchronous Programming, Analysis and Testing with State Machines Research Papers Pantazis DeligiannisImperial College London, Alastair DonaldsonImperial College London, Jeroen Ketema, Akash LalMicrosoft Research India, Paul ThomsonImperial College London Media Attached | ||
16:25 25mTalk | Stateless Model Checking Concurrent Programs with Maximal Causality Reduction Research Papers Jeff HuangTexas A&M University Media Attached | ||
16:50 25mTalk | Synthesizing racy tests Research Papers Malavika SamakIndian Institute of Science, Bangalore, Murali Krishna RamanathanIndian Institute of Science, Bangalore, Suresh JagannathanPurdue University Media Attached | ||
17:15 25mTalk | The Push/Pull model of transactions Research Papers Media Attached |
16:00 - 17:15 | OptimizationResearch Papers at PLDI Main RED (Portland 256) Chair(s): Michelle StroutColorado State University | ||
16:00 25mTalk | LaminarIR: Compile-Time Queues for Structured Streams Research Papers Yousun KoYonsei University, Bernd BurgstallerYonsei University, Bernhard ScholzThe University of Sydney Media Attached | ||
16:25 25mTalk | Optimizing Off-Chip Accesses in Multicores Research Papers Wei DingPennsylvania State University, Xulong TangPenn State, Mahmut Taylan KandemirPennsylvania State University, Yuanrui ZhangIntel, Emre KultursayPennsylvania State University Media Attached | ||
16:50 25mTalk | Improving Compiler Scalability: Optimizing Large Programs at Small Price Research Papers Media Attached |
17:15 - 17:40 | TOPLASResearch Papers at PLDI Main RED (Portland 256) Chair(s): Michelle StroutColorado State University | ||
17:15 25mTalk | Verification of a Cryptographic Primitive: SHA-256 Research Papers |
Tue 16 Jun Times are displayed in time zone: Tijuana, Baja California change
Tue 16 Jun
Times are displayed in time zone: Tijuana, Baja California change
08:15 - 09:00 | |||
08:15 45mBreak | Breakfast Catering |
08:45 - 09:10 | |||
08:45 25mTalk | One Minute Madness Research Papers |
09:15 - 10:55 | Concurrency IIResearch Papers at PLDI Main BLUE (Portland 254-255) Chair(s): Suresh JagannathanPurdue University | ||
09:15 25mTalk | Composing Concurrency Control Research Papers Ofri ZivTel Aviv University, Alex AikenStanford University, Guy Golan-GuetaYahoo Labs, G. RamalingamMicrosoft Research, Mooly SagivTel Aviv University Media Attached | ||
09:40 25mTalk | Dynamic Partial Order Reduction for Relaxed Memory Models Research Papers Media Attached | ||
10:05 25mTalk | Monitoring Refinement via Symbolic Reasoning Research Papers Michael Emmi, Constantin EneaLIAFA, Université Paris Diderot, Jad HamzaLIAFA, Université Paris Diderot Media Attached | ||
10:30 25mTalk | Preventing Glitches and Short Circuits in High-Level Self-Timed Chip Specifications Research Papers Stephen LongfieldCornell University, Brittany NkounkouCornell University, Rajit ManoharCornell University, Ross TateCornell University Media Attached |
09:15 - 10:55 | Synthesis IResearch Papers at PLDI Main RED (Portland 256) Chair(s): Kathleen FisherTufts University | ||
09:15 25mTalk | Efficient Synthesis of Network Updates Research Papers Jedidiah McClurgUniversity of Colorado Boulder, Hossein HojjatCornell University, Pavol CernyUniversity of Colorado Boulder, Nate FosterCornell University Pre-print Media Attached | ||
09:40 25mTalk | Efficient Synthesis of Probabilistic Programs Research Papers Aditya NoriMicrosoft Research, UK, Sherjil OzairIIT Delhi, Sriram RajamaniMicrosoft Research, Deepak VijaykeerthyMicrosoft Research Media Attached | ||
10:05 25mTalk | FlashRelate: Extracting Relational Data from Semi-Structured Spreadsheets Using Examples Research Papers Dan BarowyUniversity of Massachusetts Amherst, Sumit GulwaniMicrosoft Research, Ted HartMicrosoft Research, Benjamin ZornMicrosoft Research Media Attached | ||
10:30 25mTalk | Synthesizing Data Structure Transformations from Input-Output Examples Research Papers Media Attached |
11:00 - 11:20 | |||
11:00 20mCoffee break | Morning Break Catering |
11:20 - 12:30 | |||
11:20 70mTalk | Hardware Neural Networks: From Inflated Expectations to Plateau of Productivity FCRC Plenary Speakers Olivier TemamINRIA |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:40 | AnalysisResearch Papers at PLDI Main BLUE (Portland 254-255) Chair(s): Yannis SmaragdakisUniversity of Athens | ||
14:00 25mTalk | DAG Inlining: A Decision Procedure for Reachability-Modulo-Theories in Hierarchical Programs Research Papers Media Attached File Attached | ||
14:25 25mTalk | Exploring and Enforcing Security Guarantees via Program Dependence Graphs Research Papers Andrew JohnsonHarvard University, Lucas WayeHarvard University, Scott MooreHarvard University, Stephen ChongHarvard University Media Attached | ||
14:50 25mTalk | Making Numerical Program Analysis Fast Research Papers Media Attached | ||
15:15 25mTalk | Tree Dependence Analysis Research Papers Yusheng WeijiangPurdue University, Shruthi BalakrishnaPurdue University, Jianqiao LiuPurdue University, Milind KulkarniPurdue University Media Attached |
14:00 - 15:40 | |||
14:00 25mTalk | A Formal C Memory Model Supporting Integer-Pointer Casts Research Papers Jeehoon KangSeoul National University, Chung-Kil HurSeoul National University, William ManskyUniversity of Pennsylvania, Dmitri GarbuzovUniversity of Pennsylvania, Steve Zdancewic, Viktor VafeiadisMPI-SWS, Germany Media Attached | ||
14:25 25mTalk | Defining the undefinedness of C Research Papers Chris HathhornUniversity of Missouri, Chucky EllisonUniversity of Illinois, Grigore RoşuUniversity of Illinois at Urbana-Champaign Media Attached | ||
14:50 25mTalk | KJS: A Complete Formal Semantics of JavaScript Research Papers Daejun ParkUniversity of Illinois at Urbana-Champaign, Andrei StefanescuUniversity of Illinois at Urbana-Champaign, Grigore RoşuUniversity of Illinois at Urbana-Champaign Media Attached | ||
15:15 25mTalk | Verdi: A Framework for Formally Verifying Distributed System Implementations Research Papers James R. WilcoxUniversity of Washington, Doug WoosUniversity of Washington, Pavel PanchekhaUniversity of Washington, Zachary TatlockUniversity of Washington, Seattle, Xi WangUniversity of Washington, Michael D. ErnstUniversity of Washington, Thomas AndersonUniversity of Washington Media Attached |
15:40 - 16:00 | |||
15:40 20mBreak | Afternoon Break Catering |
16:00 - 18:00 | PLDI Chairs' Report and SIGPLAN Townhall MeetingResearch Papers at PLDI Main BLUE (Portland 254-255) Chair(s): David GroveIBM Research | ||
16:00 30mTalk | PLDI Chairs' Report Research Papers David GroveIBM Research, Steve BlackburnAustralian National University , Eric EideUniversity of Utah, John RegehrUniversity of Utah File Attached | ||
16:30 60mMeeting | ACM SIGPLAN Townhall Meeting Research Papers Jan VitekNortheastern University |
16:00 - 18:00 | Student Research Competition TalksStudent Research Competition at PLDI Main RED (Portland 256) Chair(s): Isil DilligUniversity of Texas, Austin | ||
18:30 - 22:00 | |||
18:30 3h30m | PLDI Banquet Research Papers |
Wed 17 Jun Times are displayed in time zone: Tijuana, Baja California change
Wed 17 Jun
Times are displayed in time zone: Tijuana, Baja California change
08:15 - 09:00 | |||
08:15 45mBreak | Breakfast Catering |
08:30 - 09:00 | |||
08:30 30mTalk | One Minute Madness Research Papers |
09:00 - 09:15 | Student Research Competition AwardsStudent Research Competition at PLDI Main BLUE (Portland 254-255) | ||
09:00 15mAwards | Student Research Competition Awards Session Student Research Competition Isil DilligUniversity of Texas, Austin |
09:15 - 10:55 | Semantics IIResearch Papers at PLDI Main RED (Portland 256) Chair(s): Robby FindlerNorthwestern University | ||
09:15 25mTalk | Declarative Programming over Eventually Consistent Data Stores Research Papers KC SivaramakrishnanUniversity of Cambridge, Gowtham KakiPurdue University, Suresh JagannathanPurdue University Media Attached | ||
09:40 25mTalk | Blame and coercion: Together again for the first time Research Papers Jeremy G. SiekIndiana University, Peter ThiemannUniversity of Freiburg, Philip WadlerUniversity of Edinburgh Media Attached | ||
10:05 25mTalk | Lightweight, Flexible Object-Oriented Generics Research Papers Yizhou ZhangCornell University, Andrew C. Myers, Barbara LiskovMIT, Guido SalvaneschiTU Darmstadt, Matt LoringCornell University Media Attached | ||
10:30 25mTalk | Relatively Complete Counterexamples for Higher-Order Programs Research Papers Media Attached |
11:00 - 11:20 | |||
11:00 20mCoffee break | Morning Break Catering |
11:20 - 12:30 | |||
11:20 70mTalk | The F# Path to Relaxation FCRC Plenary Speakers Don SymeMicrosoft |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:40 | |||
14:00 25mTalk | Celebrating Diversity: A Mixture of Experts Approach for Runtime Mapping in Dynamic Environments Research Papers Media Attached | ||
14:25 25mTalk | Efficient Execution of Recursive Programs on Commodity Vector Hardware Research Papers Bin RenPacific Northwest National Laboratories, Youngjoon JoPurdue University, Sriram KrishnamoorthyPacific Northwest National Laboratories, Kunal AgrawalWashington University in St. Louis, Milind KulkarniPurdue University Media Attached | ||
14:50 25mTalk | Loop and Data Transformations for Sparse Matrix Code Research Papers Anand VenkatUniversity of Utah, Mary HallUniversity of Utah, Michelle StroutColorado State University Media Attached | ||
15:15 25mTalk | Synthesizing Parallel Graph Programs via Automated Planning Research Papers Dimitrios PrountzosThe University of Texas at Austin, Texas, USA, Roman ManevichBen-Gurion University of the Negev, Keshav PingaliUniversity of Texas, Austin Media Attached |
14:00 - 15:40 | |||
14:00 25mTalk | Automatic Induction Proofs of Data-Structures in Imperative Programs Research Papers Duc-Hiep ChuNational University of Singapore, Joxan JaffarNational University of Singapore, Minh-Thai TrinhNational University of Singapore Media Attached | ||
14:25 25mTalk | Compositional Certified Resource Bounds Research Papers Link to publication Media Attached | ||
14:50 25mTalk | Peer-to-peer Affine Commitment using Bitcoin Research Papers Media Attached | ||
15:15 25mTalk | Termination and Non-Termination Specification Inference Research Papers Ton Chanh LeNational University of Singapore, Shengchao QinTeesside University, Wei-Ngan ChinNational University of Singapore Media Attached |
15:40 - 16:00 | |||
15:40 20mBreak | Afternoon Break Catering |
16:00 - 17:40 | Synthesis IIResearch Papers at PLDI Main BLUE (Portland 254-255) Chair(s): Isil DilligUniversity of Texas, Austin | ||
16:00 25mTalk | Concurrency Debugging with Differential Schedule Projections Research Papers Nuno MachadoINESC-ID / Instituto Superior Técnico, Universidade de Lisboa, Brandon LuciaCarnegie Mellon University, Luís RodriguesUniversidade de Lisboa, Instituto Superior Técnico, INESC-ID Media Attached | ||
16:25 25mTalk | Synthesis of Machine Code from Semantics Research Papers Venkatesh SrinivasanUniversity of Wisconsin - Madison, Thomas RepsUniversity of Wisconsin - Madison and Grammatech Inc. Media Attached | ||
16:50 25mTalk | Synthesis of ranking functions using extremal counterexamples Research Papers Laure GonnordUniversity of Lyon & LIP, France, David MonniauxCNRS, VERIMAG, Gabriel RadanneUniversité Denis Diderot Paris 7, PPS Media Attached | ||
17:15 25mTalk | Type-and-Example-Directed Program Synthesis Research Papers Media Attached |
16:00 - 17:40 | |||
16:00 25mTalk | Zero-Overhead Metaprogramming: Reflection and Metaobject Protocols Fast and without Compromises Research Papers Stefan MarrInria, France, Chris SeatonOracle Labs / University of Manchester, Stéphane Ducasse INRIA Lille Media Attached | ||
16:25 25mTalk | Finding Counterexamples from Parsing Conflicts Research Papers Media Attached | ||
16:50 25mTalk | Interactive Parser Synthesis by Example Research Papers Alan LeungUniversity of California, San Diego, John SarracinoUniversity of California, San Diego, Sorin LernerUniversity of California, San Diego Media Attached | ||
17:15 25mTalk | A Simpler, Safer Programming and Execution Model for Intermittent Systems Research Papers Media Attached |
Sat 13 Jun Times are displayed in time zone: Tijuana, Baja California change
Sat 13 Jun
Times are displayed in time zone: Tijuana, Baja California change
Sun 14 Jun Times are displayed in time zone: Tijuana, Baja California change
Sun 14 Jun
Times are displayed in time zone: Tijuana, Baja California change
Mon 15 Jun Times are displayed in time zone: Tijuana, Baja California change
Mon 15 Jun
Times are displayed in time zone: Tijuana, Baja California change
Room | 8:00 | 30 | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 |
---|
Tue 16 Jun Times are displayed in time zone: Tijuana, Baja California change
Tue 16 Jun
Times are displayed in time zone: Tijuana, Baja California change
Room | 8:00 | 30 | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | 19:00 | 30 | 20:00 | 30 | 21:00 | 30 |
---|
Wed 17 Jun Times are displayed in time zone: Tijuana, Baja California change
Wed 17 Jun
Times are displayed in time zone: Tijuana, Baja California change
Room | 8:00 | 30 | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 |
---|
Sat 13 Jun Times are displayed in time zone: Tijuana, Baja California change
Sat 13 Jun
Times are displayed in time zone: Tijuana, Baja California change
Room | 8:00 | 15 | 30 | 45 | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C122 | ARRAY INVITED TALK: Array Notation for Everybody 09:00 - 10:00 | ARRAY Morning Wrapup 12:20 - 12:30 | ARRAY Fusing Convolution Kernels through Tiling 16:00 - 16:30 | ARRAY Array programming in Pascal 16:30 - 17:00 | ARRAY Abstract Expressionism for Parallel Performance 17:00 - 17:30 | ARRAY Afternoon Wrapup 17:30 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-function A | PLDI Catering Breakfast 08:15 - 09:00 | PLDI Catering Morning Break 11:00 - 11:20 | PLDI Catering Lunch 12:30 - 14:00 | PLDI Catering Afternoon Break 15:30 - 16:00 |
Sun 14 Jun Times are displayed in time zone: Tijuana, Baja California change
Sun 14 Jun
Times are displayed in time zone: Tijuana, Baja California change
Mon 15 Jun Times are displayed in time zone: Tijuana, Baja California change
Mon 15 Jun
Times are displayed in time zone: Tijuana, Baja California change
