Filter
Sat 13 Jun
09:00 - 11:00 Talk | Link to publication |
09:00 - 11:00: ARRAY - Invited Talk and Paper Session 1 at C122 Chair(s): Laurie HendrenMcGill University | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 10:00 Talk | David PaduaUniversity of Illinois at Urbana-Champaign | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Talk | Andreas KloecknerUniversity of Illinois at Urbana-Champaign | |||||||||||||||||||||||||||||||||||||||||
10:30 - 11:00 Talk |
09:00 - 11:00 Talk | Link to publication |
11:20 - 12:30 Talk | Link to publication |
11:20 - 12:30 Talk | Link to publication |
14:00 - 15:30: ARRAY - Paper Session 3 at C122 Chair(s): Hidehiko MasuharaTokyo Institute of Technology | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk |
14:00 - 15:30 Talk | Mark HillsEast Carolina University, Paul Klint, Jurgen VinjuCentrum Wiskunde & Informatica / Technische Universiteit Eindhoven Link to publication |
16:00 - 18:00 Talk | Mark HillsEast Carolina University, Paul Klint, Jurgen VinjuCentrum Wiskunde & Informatica / Technische Universiteit Eindhoven Link to publication |
Sun 14 Jun
09:00 - 11:00 Talk | Link to publication |
09:00 - 09:15 Day opening | ||||||||||||||||||||||||||||||||||||||||||
09:15 - 10:30 Talk | Olivier TardieuIBM Research Link to publication | |||||||||||||||||||||||||||||||||||||||||
10:30 - 11:00 Talk | Sara S. HamoudaAustralian National University, Josh MilthorpeIBM Research, Peter StrazdinsAustralian National University, Vijay SaraswatIBM TJ Watson Research Center Link to publication |
09:00 - 09:05 Talk | ||||||||||||||||||||||||||||||||||||||||||
09:05 - 09:45 Talk | Pavol BielikETH Zurich, Svetoslav KaraivanovETH Zurich, Veselin RaychevETH Zurich, Martin VechevETH Zurich, Christine ZellerETH Zurich | |||||||||||||||||||||||||||||||||||||||||
09:45 - 10:25 Talk | Loris D'AntoniUniversity of Pennsylvania, Rajeev AlurUniversity of Pennsylvania, Dileep KiniUniversity of Illinois at Urbana-Champaign, Mahesh ViswanathanUniversity of Illinois at Urbana-Champaign, Sumit GulwaniMicrosoft Research, Bjoern HartmannUC Berkeley, Matthew WeaverUniversity of Pennsylvania | |||||||||||||||||||||||||||||||||||||||||
10:25 - 11:00 Talk | Jonathan ProtzenkoMicrosoft Research |
09:00 - 09:10 Day opening | ||||||||||||||||||||||||||||||||||||||||||
09:10 - 10:00 Talk | Atanas RountevOhio State University | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:20 Talk | ||||||||||||||||||||||||||||||||||||||||||
10:20 - 10:40 Talk | ||||||||||||||||||||||||||||||||||||||||||
10:40 - 11:00 Talk |
11:20 - 12:30 Talk | Link to publication |
11:20 - 11:50 Talk | Link to publication | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:20 Talk | Josh MilthorpeIBM Research Link to publication |
11:30 - 12:10 Talk | Daniel PerelmanUniversity of Washington, USA, Judith BishopMicrosoft Research, Sumit GulwaniMicrosoft Research, Dan GrossmanUniversity of Washington |
11:20 - 12:20 Talk | Ben HardekopfUC Santa Barbara |
14:00 - 15:30 Talk | Saman AmarasingheMIT, Jason AnselMassachusetts Institute of Technology, Kalyan VeeramachaneniMassachusetts Institute of Technology, Jeffrey BosboomMIT CSAIL, Shoaib KamilMIT CSAIL, USA Link to publication |
14:00 - 14:30 Talk | Manuel MohrKarlsruhe Institute of Technology, Sebastian BuchwaldKarlsruhe Institute of Technology, Andreas ZwinkauKarlsruhe Institute of Technology, Christoph Erhardt Friedrich-Alexander University of Erlangen-Nürnberg, Benjamin Oechslein Friedrich-Alexander University of Erlangen-Nürnberg, Jens Schedel Friedrich-Alexander University of Erlangen-Nürnberg, Daniel LohmannFriedrich-Alexander University of Erlangen-Nürnberg Link to publication | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Michihiro HorieIBM Research - Tokyo, Mikio TakeuchiIBM Research - Tokyo, Kiyokuni KawachiyaIBM Research - Tokyo, David GroveIBM Research Link to publication | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Olivier TardieuIBM Research Link to publication |
14:00 - 15:30 Talk | Link to publication |
14:00 - 15:30 Talk | Link to publication |
14:00 - 14:40 Talk | Heather MillerEcole Polytechnique Federale de Lausanne, Philipp HallerKTH Royal Institute of Technology, Lukas RytzTypesafe, Martin OderskyEcole Polytechnique Federale de Lausanne | |||||||||||||||||||||||||||||||||||||||||
14:40 - 15:20 Talk | Sanjit SeshiaUC Berkeley, Alexandre DonzeUniversity of California, Berkeley, Jeff JensenMomentum Machines, Garvit JuniwalUC Berkeley |
14:00 - 14:30 Talk | Frank TipSamsung Research America | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk |
16:00 - 18:00 Talk | Saman AmarasingheMIT, Jason AnselMassachusetts Institute of Technology, Kalyan VeeramachaneniMassachusetts Institute of Technology, Jeffrey BosboomMIT CSAIL, Shoaib KamilMIT CSAIL, USA Link to publication |
16:00 - 18:00 Talk | Link to publication |
16:00 - 16:30 Talk | Link to publication | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | Daisuke IshiiTokyo Institute of Technology, Kazuki YoshizoeJapan Science and Technology Agency, Toyotaro SuzumuraIBM Research / University College Dublin / JST Link to publication |
16:00 - 18:00 Talk | Link to publication |
16:00 - 16:40 Talk | Alex PolozovUniversity of Washington, Eleanor O'RourkeUniversity of Washington, Adam SmithUniversity of Washington, Luke ZettlemoyerUniversity of Washington, Sumit GulwaniMicrosoft Research, Zoran PopovicUniversity of Washington | |||||||||||||||||||||||||||||||||||||||||
16:40 - 17:20 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:20 - 18:00 Talk | Elena GlassmanMIT, Jeremy ScottMIT, Rishabh SinghMicrosoft Research, Philip GuoUniversity of Rochester, Robert MillerMIT |
16:00 - 17:00 Talk | Koushik SenUniversity of California, Berkeley |
Mon 15 Jun
09:00 - 11:00: Research Papers - Distinguished Papers at PLDI Main BLUE (Portland 254-255) Chair(s): Steve BlackburnAustralian National University | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:15 Day opening | ||||||||||||||||||||||||||||||||||||||||||
09:15 - 09:40 Talk | Pavel PanchekhaUniversity of Washington, Alex Sanchez-SternUniversity of Washington, James R. WilcoxUniversity of Washington, Zachary Tatlock Media Attached | |||||||||||||||||||||||||||||||||||||||||
09:40 - 10:05 Talk | Danfeng ZhangCornell University, Andrew Myers, Dimitrios VytiniotisMicrosoft Research, Cambridge, Simon Peyton JonesMicrosoft Research, Cambridge Media Attached | |||||||||||||||||||||||||||||||||||||||||
10:05 - 10:30 Talk | Nuno P. LopesMicrosoft Research, David MenendezRutgers University, Santosh NagarakatteRutgers University, John RegehrUniversity of Utah Media Attached | |||||||||||||||||||||||||||||||||||||||||
10:30 - 10:50 Talk |
11:20 - 12:30 Talk | Andrew YaoTsinghua University |
12:30 - 14:00 Lunch | Jan VitekNortheastern University |
14:00 - 15:40: Research Papers - Correctness at PLDI Main RED (Portland 256) Chair(s): Jens PalsbergUniversity of California, Los Angeles | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:25 Talk | Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:25 - 14:50 Talk | Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:50 - 15:15 Talk | Peng LiuPurdue University, Xiangyu ZhangPurdue University, Omer TrippIBM Thomas J. Watson Research Center, Yunhui ZhengIBM T.J. Watson Research Center Media Attached | |||||||||||||||||||||||||||||||||||||||||
15:15 - 15:40 Talk | Nathan ChongUniversity College London, Alastair DonaldsonImperial College London, Andrei LascuImperial College London, Christopher LidburyImperial College London Media Attached |
14:00 - 15:40: Research Papers - Verification at PLDI Main BLUE (Portland 254-255) Chair(s): Zachary Tatlock | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:25 Talk | Ilya SergeyIMDEA Software Institute, Aleksandar NanevskiIMDEA Software Institute, Anindya BanerjeeIMDEA Software Institute Link to publication Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:25 - 14:50 Talk | Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:50 - 15:15 Talk | Peter GammieNICTA, Tony HoskingAustralian National University, Data61, and Purdue University, Kai EngelhardtUNSW and NICTA Link to publication Media Attached | |||||||||||||||||||||||||||||||||||||||||
15:15 - 15:40 Talk | Media Attached |
16:00 - 17:40: Research Papers - Concurrency I at PLDI Main BLUE (Portland 254-255) Chair(s): Santosh NagarakatteRutgers University | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:25 Talk | Pantazis DeligiannisImperial College London, Alastair DonaldsonImperial College London, Jeroen Ketema, Akash LalMicrosoft Research India, Paul ThomsonImperial College London Media Attached | |||||||||||||||||||||||||||||||||||||||||
16:25 - 16:50 Talk | Jeff HuangTexas A&M University Media Attached | |||||||||||||||||||||||||||||||||||||||||
16:50 - 17:15 Talk | Malavika SamakIndian Institute of Science, Bangalore, Murali Krishna RamanathanIndian Institute of Science, Bangalore, Suresh JagannathanPurdue University Media Attached | |||||||||||||||||||||||||||||||||||||||||
17:15 - 17:40 Talk | Media Attached |
16:00 - 17:15: Research Papers - Optimization at PLDI Main RED (Portland 256) Chair(s): Michelle StroutColorado State University | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:25 Talk | Yousun KoYonsei University, Bernd BurgstallerYonsei University, Bernhard ScholzThe University of Sydney Media Attached | |||||||||||||||||||||||||||||||||||||||||
16:25 - 16:50 Talk | Wei DingPennsylvania State University, Xulong TangPenn State, Mahmut Taylan KandemirPennsylvania State University, Yuanrui ZhangIntel, Emre KultursayPennsylvania State University Media Attached | |||||||||||||||||||||||||||||||||||||||||
16:50 - 17:15 Talk | Media Attached |
17:15 - 17:40: Research Papers - TOPLAS at PLDI Main RED (Portland 256) Chair(s): Michelle StroutColorado State University | ||||||||||||||||||||||||||||||||||||||||||
17:15 - 17:40 Talk | Andrew AppelPrinceton |
Tue 16 Jun
09:15 - 10:55: Research Papers - Concurrency II at PLDI Main BLUE (Portland 254-255) Chair(s): Suresh JagannathanPurdue University | ||||||||||||||||||||||||||||||||||||||||||
09:15 - 09:40 Talk | Ofri ZivTel Aviv University, Alex AikenStanford University, Guy Golan-GuetaYahoo Labs, G. RamalingamMicrosoft Research, Mooly SagivTel Aviv University Media Attached | |||||||||||||||||||||||||||||||||||||||||
09:40 - 10:05 Talk | Media Attached | |||||||||||||||||||||||||||||||||||||||||
10:05 - 10:30 Talk | Michael Emmi, Constantin EneaLIAFA, Université Paris Diderot, Jad HamzaLIAFA, Université Paris Diderot Media Attached | |||||||||||||||||||||||||||||||||||||||||
10:30 - 10:55 Talk | Stephen LongfieldCornell University, Brittany NkounkouCornell University, Rajit ManoharCornell University, Ross TateCornell University Media Attached |
09:15 - 10:55: Research Papers - Synthesis I at PLDI Main RED (Portland 256) Chair(s): Kathleen FisherTufts University | ||||||||||||||||||||||||||||||||||||||||||
09:15 - 09:40 Talk | Jedidiah McClurgUniversity of Colorado Boulder, Hossein HojjatCornell University, Pavol CernyUniversity of Colorado Boulder, Nate FosterCornell University Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
09:40 - 10:05 Talk | Aditya NoriMicrosoft Research, UK, Sherjil OzairIIT Delhi, Sriram RajamaniMicrosoft Research, Deepak VijaykeerthyMicrosoft Research Media Attached | |||||||||||||||||||||||||||||||||||||||||
10:05 - 10:30 Talk | Dan BarowyUniversity of Massachusetts Amherst, Sumit GulwaniMicrosoft Research, Ted HartMicrosoft Research, Benjamin ZornMicrosoft Research Media Attached | |||||||||||||||||||||||||||||||||||||||||
10:30 - 10:55 Talk | Media Attached |
11:20 - 12:30 Talk | Olivier TemamINRIA |
14:00 - 15:40: Research Papers - Analysis at PLDI Main BLUE (Portland 254-255) Chair(s): Yannis SmaragdakisUniversity of Athens | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:25 Talk | Media Attached File Attached | |||||||||||||||||||||||||||||||||||||||||
14:25 - 14:50 Talk | Andrew JohnsonHarvard University, Lucas WayeHarvard University, Scott MooreHarvard University, Stephen ChongHarvard University Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:50 - 15:15 Talk | Media Attached | |||||||||||||||||||||||||||||||||||||||||
15:15 - 15:40 Talk | Yusheng WeijiangPurdue University, Shruthi BalakrishnaPurdue University, Jianqiao LiuPurdue University, Milind KulkarniPurdue University Media Attached |
14:00 - 15:40: Research Papers - Semantics I at PLDI Main RED (Portland 256) Chair(s): Hans-J. BoehmGoogle | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:25 Talk | Jeehoon KangSeoul National University, Chung-Kil HurSeoul National University, William ManskyUniversity of Pennsylvania, Dmitri GarbuzovUniversity of Pennsylvania, Steve Zdancewic, Viktor VafeiadisMPI-SWS, Germany Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:25 - 14:50 Talk | Chris HathhornUniversity of Missouri, Chucky EllisonUniversity of Illinois, Grigore RosuUniversity of Illinois at Urbana-Champaign Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:50 - 15:15 Talk | Daejun ParkUniversity of Illinois at Urbana-Champaign, Andrei StefanescuUniversity of Illinois at Urbana-Champaign, Grigore RosuUniversity of Illinois at Urbana-Champaign Media Attached | |||||||||||||||||||||||||||||||||||||||||
15:15 - 15:40 Talk | James R. WilcoxUniversity of Washington, Doug WoosUniversity of Washington, Pavel PanchekhaUniversity of Washington, Zachary Tatlock, Xi WangUniversity of Washington, Michael D. ErnstUniversity of Washington, Thomas AndersonUniversity of Washington Media Attached |
16:00 - 18:00: Research Papers - PLDI Chairs' Report and SIGPLAN Townhall Meeting at PLDI Main BLUE (Portland 254-255) Chair(s): David GroveIBM Research | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Talk | David GroveIBM Research, Steve BlackburnAustralian National University , Eric EideUniversity of Utah, John RegehrUniversity of Utah File Attached | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:30 Meeting | Jan VitekNortheastern University |
16:00 - 18:00: Student Research Competition - Student Research Competition Talks at PLDI Main RED (Portland 256) Chair(s): Isil DilligUniversity of Texas, Austin | ||||||||||||||||||||||||||||||||||||||||||
Wed 17 Jun
09:00 - 09:15: Student Research Competition - Student Research Competition Awards at PLDI Main BLUE (Portland 254-255) | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:15 Awards | Isil DilligUniversity of Texas, Austin |
09:15 - 10:55: Research Papers - Performance at PLDI Main BLUE (Portland 254-255) Chair(s): Mary HallUniversity of Utah | ||||||||||||||||||||||||||||||||||||||||||
09:15 - 09:40 Talk | Media Attached | |||||||||||||||||||||||||||||||||||||||||
09:40 - 10:05 Talk | Yufei DingNorth Carolina State University, Jason AnselMassachusetts Institute of Technology, Kalyan VeeramachaneniMassachusetts Institute of Technology, Xipeng ShenNorth Carolina State University, Una-May O’ReillyMassachusetts Institute of Technology, Saman AmarasingheMIT Link to publication Media Attached | |||||||||||||||||||||||||||||||||||||||||
10:05 - 10:30 Talk | Charith MendisMIT CSAIL, Jeffrey BosboomMIT CSAIL, Kevin WuMIT CSAIL, Shoaib KamilMIT CSAIL, USA, Jonathan Ragan-KelleyStanford, Sylvain ParisAdobe, Qin ZhaoGoogle, Saman AmarasingheMIT Media Attached | |||||||||||||||||||||||||||||||||||||||||
10:30 - 10:55 Talk | William J. BowmanNortheastern University, Swaha MillerCisco Systems, Inc, Vincent St-AmourNortheastern University, R. Kent DybvigCisco Systems, Inc Link to publication Media Attached |
09:15 - 10:55: Research Papers - Semantics II at PLDI Main RED (Portland 256) Chair(s): Robby FindlerNorthwestern University | ||||||||||||||||||||||||||||||||||||||||||
09:15 - 09:40 Talk | KC SivaramakrishnanUniversity of Cambridge, Gowtham KakiPurdue University, Suresh JagannathanPurdue University Media Attached | |||||||||||||||||||||||||||||||||||||||||
09:40 - 10:05 Talk | Jeremy G. SiekIndiana University, Peter ThiemannUniversity of Freiburg, Philip WadlerUniversity of Edinburgh Media Attached | |||||||||||||||||||||||||||||||||||||||||
10:05 - 10:30 Talk | Yizhou ZhangCornell University, Andrew Myers, Barbara LiskovMIT, Guido SalvaneschiTU Darmstadt, Matt LoringCornell University Media Attached | |||||||||||||||||||||||||||||||||||||||||
10:30 - 10:55 Talk | Media Attached |
11:20 - 12:30 Talk | Don SymeMicrosoft |
14:00 - 15:40: Research Papers - Logic at PLDI Main RED (Portland 256) Chair(s): Nate FosterCornell University | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:25 Talk | Duc-Hiep ChuNational University of Singapore, Joxan JaffarNational University of Singapore, Minh-Thai TrinhNational University of Singapore Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:25 - 14:50 Talk | Link to publication Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:50 - 15:15 Talk | Media Attached | |||||||||||||||||||||||||||||||||||||||||
15:15 - 15:40 Talk | Ton Chanh LeNational University of Singapore, Shengchao QinTeesside University, Wei-Ngan ChinNational University of Singapore Media Attached |
14:00 - 15:40: Research Papers - Parallelism at PLDI Main BLUE (Portland 254-255) Chair(s): Sara BaghsorkhiIntel Labs | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:25 Talk | Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:25 - 14:50 Talk | Bin RenPacific Northwest National Laboratories, Youngjoon JoPurdue University, Sriram KrishnamoorthyPacific Northwest National Laboratories, Kunal AgrawalWashington University in St. Louis, Milind KulkarniPurdue University Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:50 - 15:15 Talk | Anand VenkatUniversity of Utah, Mary HallUniversity of Utah, Michelle StroutColorado State University Media Attached | |||||||||||||||||||||||||||||||||||||||||
15:15 - 15:40 Talk | Dimitrios PrountzosThe University of Texas at Austin, Texas, USA, Roman ManevichBen-Gurion University of the Negev, Keshav PingaliUniversity of Texas, Austin Media Attached |
16:00 - 17:40: Research Papers - Potpourri at PLDI Main RED (Portland 256) Chair(s): Tiark RompfPurdue & Oracle Labs | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:25 Talk | Stefan MarrInria, France, Chris SeatonOracle Labs / University of Manchester, Stéphane Ducasse INRIA Lille Media Attached | |||||||||||||||||||||||||||||||||||||||||
16:25 - 16:50 Talk | Media Attached | |||||||||||||||||||||||||||||||||||||||||
16:50 - 17:15 Talk | Alan LeungUniversity of California, San Diego, John SarracinoUniversity of California, San Diego, Sorin LernerUniversity of California, San Diego Media Attached | |||||||||||||||||||||||||||||||||||||||||
17:15 - 17:40 Talk | Media Attached |
16:00 - 17:40: Research Papers - Synthesis II at PLDI Main BLUE (Portland 254-255) Chair(s): Isil DilligUniversity of Texas, Austin | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:25 Talk | Nuno MachadoINESC-ID / Instituto Superior Técnico, Universidade de Lisboa, Brandon LuciaCarnegie Mellon University, Luís RodriguesUniversidade de Lisboa, Instituto Superior Técnico, INESC-ID Media Attached | |||||||||||||||||||||||||||||||||||||||||
16:25 - 16:50 Talk | Venkatesh SrinivasanUniversity of Wisconsin - Madison, Thomas RepsUniversity of Wisconsin - Madison and Grammatech Inc. Media Attached | |||||||||||||||||||||||||||||||||||||||||
16:50 - 17:15 Talk | Laure GonnordUniversity of Lyon & LIP, France, David MonniauxCNRS, VERIMAG, Gabriel RadanneUniversité Denis Diderot Paris 7, PPS Media Attached | |||||||||||||||||||||||||||||||||||||||||
17:15 - 17:40 Talk | Media Attached |
Sat 13 Jun 2015
Room | 8:00 | 30 | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C120-C121 | 09:30 - 11:00 | 11:20 - 12:30 | 14:00 - 15:30 | 16:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C122 | 09:00 - 11:00 | 11:20 - 12:30 | 14:00 - 15:30 | 16:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-function A | 08:15 - 09:00 | 11:00 - 11:20 | 12:30 - 14:00 | 15:30 - 16:00 |
Sun 14 Jun 2015
Room | 8:00 | 30 | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | 19:00 | 30 | 20:00 | 30 | 21:00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A103-104 | 14:00 - 15:30 | 16:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A107-A108 | 09:00 - 11:00 | 11:20 - 12:30 | 14:00 - 15:30 | 16:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B110-B11 | 09:00 - 11:00 | 11:20 - 12:30 | 14:00 - 15:30 | 16:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B112 | 09:00 - 11:00 | 11:20 - 12:30 | 14:00 - 15:30 | 16:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C120-C121 | 09:00 - 11:00 | 11:20 - 12:30 | 14:00 - 15:30 | 16:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhibit Halls A1-B | 12:30 - 14:00 | 15:30 - 16:00 | 19:30 - 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-function A | 08:15 - 09:00 | 11:00 - 11:20 |
Mon 15 Jun 2015
Room | 8:00 | 30 | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exhibit Halls A1-B | 11:00 - 11:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhibit Halls A1-B Portland Ballroom Lobby | 08:15 - 09:00 | 15:40 - 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLDI Main BLUE (Portland 254-255) | 09:00 - 11:00 | 14:00 - 15:40 | 16:00 - 17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLDI Main RED (Portland 256) | 14:00 - 15:40 | 16:00 - 17:15 | 17:15 - 17:40 |
Tue 16 Jun 2015
Room | 8:00 | 30 | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | 19:00 | 30 | 20:00 | 30 | 21:00 | 30 | 22:00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
