PLDI 2015 (series) / SOAP 2015 (series) /
SOAP 2015 - 4th ACM SIGPLAN International Workshop on the State Of the Art in Program Analysis
See the SOAP 2015 website
Sun 14 Jun Times are displayed in time zone: Tijuana, Baja California change
Sun 14 Jun
Times are displayed in time zone: Tijuana, Baja California change
09:00 - 09:10 Day opening | Opening remarks SOAP | ||
09:10 - 10:00 Talk | Static Analysis for Android: GUIs, Callbacks, and Beyond SOAP | ||
10:00 - 10:20 Talk | Using Targeted Symbolic Execution for Reducing False-Positives in Dataflow Analysis SOAP | ||
10:20 - 10:40 Talk | Design Your Analysis: A Case Study on Implementation Reusability of Data-Flow Functions SOAP | ||
10:40 - 11:00 Talk | Combining Type-Analysis with Points-To Analysis for Analyzing Java Library Source-Code SOAP |
11:20 - 12:20 Talk | Static Analysis of JavaScript: Insights and Challenges SOAP Ben HardekopfUC Santa Barbara |
14:00 - 14:30 Talk | Evaluating Call Graph Construction for JVM-hosted Language Implementations SOAP | ||
14:30 - 15:00 Talk | Droidel: A General Approach to Android Framework Modeling SOAP | ||
15:00 - 15:30 Talk | Understanding Caller-Sensitive Method Vulnerabilities: A Class of Access Control Vulnerabilities in the Java Platform SOAP |
16:00 - 17:00 Talk | Jalangi: A Dynamic Analyses Framework for JavaScript SOAP Koushik SenUniversity of California, Berkeley |
See the SOAP 2015 website